loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Federal Bank Mar 31, 2024 506.03 3.55 -0.13
Equity-Prestige Estates Mar 31, 2024 400.27 2.81 13.33
Equity-Delhivery Mar 31, 2024 377.36 2.65 0.35
Equity-Tata Comm Mar 31, 2024 369.03 2.59 1.38
Equity-Indian Bank Mar 31, 2024 362.91 2.55 -0.85
Equity-HDFC AMC Mar 31, 2024 362.36 2.54 0.03
Equity-Lupin Mar 31, 2024 341.76 2.40 -23.45
Equity-NTPC Mar 31, 2024 333.65 2.34 0.06
Equity-LIC Housing Fin. Mar 31, 2024 326.41 2.29 -3.26
Equity-Fortis Health. Mar 31, 2024 325.81 2.29 8.68
Equity-Guj.St.Petronet Mar 31, 2024 314.18 2.20 -3.36
Equity-Axis Bank Mar 31, 2024 314.16 2.20 -2.60
Equity-Max Financial Mar 31, 2024 302.93 2.13 3.35
Equity-Bharat Forge Mar 31, 2024 300.67 2.11 -1.86
Equity-FSN E-Commerce Mar 31, 2024 298.54 2.09 12.15
Equity-Container Corpn. Mar 31, 2024 291.80 2.05 -9.75
Equity-Aurobindo Pharma Mar 31, 2024 282.95 1.99 44.66
Equity-Thermax Mar 31, 2024 272.19 1.91 -7.03
Equity-Crompton Gr. Con Mar 31, 2024 270.34 1.90 -8.08
Equity-Bayer Crop Sci. Mar 31, 2024 268.02 1.88 -7.32
Equity-Gland Pharma Mar 31, 2024 267.79 1.88 10.87
Equity-Motherson Wiring Mar 31, 2024 256.09 1.80 7.46
Equity-Coforge Mar 31, 2024 250.50 1.76 -17.07
Equity-ACC Mar 31, 2024 243.44 1.71 -5.23
Equity-J K Cements Mar 31, 2024 239.79 1.68 -13.01
Equity-CEAT Mar 31, 2024 234.81 1.65 -6.06
Equity-Bata India Mar 31, 2024 234.52 1.65 -3.22
Equity-HDFC Bank Mar 31, 2024 221.05 1.55 22.15
Reverse Repo-TREPS Mar 31, 2024 218.04 1.53 -49.59
Equity-Page Industries Mar 31, 2024 192.54 1.35 0.41
Equity-NMDC Mar 31, 2024 186.67 1.31 -30.37
Equity-PB Fintech. Mar 31, 2024 182.52 1.28 -46.70
Equity-Indraprastha Gas Mar 31, 2024 177.28 1.24 1.13
Equity-SKF India Mar 31, 2024 176.25 1.24 -11.95
Equity-Schaeffler India Mar 31, 2024 173.54 1.22 38.23
Equity-Oracle Fin.Serv. Mar 31, 2024 162.32 1.14 14.35
Equity-Laurus Labs Mar 31, 2024 161.26 1.13 -3.37
Equity-Power Fin.Corpn. Mar 31, 2024 160.43 1.13 -20.42
Equity-Sona BLW Precis. Mar 31, 2024 156.47 1.10 2.41
Equity-Dixon Technolog. Mar 31, 2024 155.07 1.09 11.90
Equity-Shriram Finance Mar 31, 2024 154.17 1.08 -3.23
Equity-Natco Pharma Mar 31, 2024 142.61 1.00 -25.54
Equity-Ipca Labs. Mar 31, 2024 138.51 0.97 3.70
Equity-AIA Engineering Mar 31, 2024 136.02 0.95 25.36
Equity-Voltas Mar 31, 2024 135.18 0.95 -0.50
Equity-Mphasis Mar 31, 2024 130.85 0.92 11.63
Equity-Honeywell Auto Mar 31, 2024 129.59 0.91 1.99
Equity-Dalmia BharatLtd Mar 31, 2024 121.87 0.86 20.48
Equity-Century Plyboard Mar 31, 2024 121.82 0.85 -9.52
Equity-Team Lease Serv. Mar 31, 2024 120.85 0.85 -9.03
Equity-Prince Pipes Mar 31, 2024 119.39 0.84 -4.22
Equity-Cummins India Mar 31, 2024 118.49 0.83 0.00
Equity-Kajaria Ceramics Mar 31, 2024 117.56 0.82 -9.52
Equity-Navin Fluo.Intl. Mar 31, 2024 114.04 0.80 3.08
Equity-Ajanta Pharma Mar 31, 2024 113.89 0.80 1.03
Equity-Craftsman Auto Mar 31, 2024 108.03 0.76 3.01
Equity-Vijaya Diagnost. Mar 31, 2024 107.17 0.75 5.69
Equity-NHPC Ltd Mar 31, 2024 106.01 0.74 1.76
Equity-H P C L Mar 31, 2024 102.98 0.72 0.00
Equity-One 97 Mar 31, 2024 100.76 0.71 -0.16
Equity-Sudarshan Chem. Mar 31, 2024 99.12 0.70 -5.73
Equity-Utkarsh Small F. Mar 31, 2024 98.08 0.69 -9.96
Equity-Atul Mar 31, 2024 95.14 0.67 -7.68
Equity-Star Health Insu Mar 31, 2024 95.10 0.67 -3.21
Equity-Chemplast Sanmar Mar 31, 2024 94.12 0.66 -4.42
Equity-Emami Mar 31, 2024 89.90 0.63 -7.86
Equity-LTIMindtree Mar 31, 2024 89.11 0.63 -6.84
Equity-Alkem Lab Mar 31, 2024 84.67 0.59 16.37
Equity-Indus Towers Mar 31, 2024 75.84 0.53 -16.85
Equity-Tega Inds. Mar 31, 2024 70.10 0.49 6.50
Equity-Campus Activewe. Mar 31, 2024 69.30 0.49 -11.98
Equity-Electronics Mart Mar 31, 2024 65.92 0.46 -7.55
Equity-NRB Bearings Mar 31, 2024 56.36 0.40 -13.35
Equity-Data Pattern Mar 31, 2024 40.19 0.28 -2.51
Net CA & Others-Net CA & Others Mar 31, 2024 17.21 0.12 0.00